Denon CEOL RCD-N10 Mini Hi-Fi System with CD Player and HEOS® Built-in
Shipping : FREE in Canada
Purist design
Denon CEOL RCD-N10 Hi-Fi network CD receiver with HEOS music streaming. Superb sound performance and Amazon Alexa voice compatibility. Speakers sold separately.
Amazon Alexa Voice Compatibility
Control the CEOL N-10 hands-free with Amazon Alexa and your voice. Adjust the volume, skip to the next track, select a music stream and more — “Just Ask.” Download the HEOS Home Entertainment Skill to enable Amazon Alexa voice commands for your CEOL N-10, HEOS devices and other select Denon products.
Enhanced Audio for TV and Media Players
Optimize the sound of your TV and other media devices with the two Optical inputs. Connect your TV, DVD player or gaming console to the CEOL N-10 with an Optical cable and amplify your gaming experience or enjoy shows and movies with audio quality that defines the Denon legacy.
Radio and CD Listening
More ways to enjoy your favorite audio content. The CEOL N-10 features an AM/ FM tuner and a CD player that supports CD-R/CD-RW (WMA or MP3) formats.
Spesifications:
Features
High Quality Power Output | 2 x 65 W |
CD Compatibility: CD / CD-R/RW / WMA / MP3 | Yes / Yes / Yes / Yes |
Tuner: FM (RDS) / AM | Yes / Yes |
Network Audio Streaming | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
AirPlay 2 | Yes |
Internet Radio | tunein |
HEOS Multiroom and Streaming | Yes |
Voice Control - Works with Amazon Alexa | Yes |
Auto Power On by optical input signal | Yes |
TV remote learning | Yes (update) |
Bluetooth / aptX / NFC | Yes / No / No |
USB Audio (Front) / Made for iPod / Made for iPhone | Yes / No / No |
USB-A: DSD / WAV / FLAC / AIFF / ALAC | 5.6 / 192 / 192 / No / 192 |
Ethernet / WiFi | Yes / Yes |
WiFi setup: WPS / WiFi Sharing | Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC HD / ALAC / WAV / AIFF / DSD | Yes / Yes / Yes / No / Yes |
Gapless Playback | Yes (FLAC, WAV, DSD) |
Tone Control: Bass / Treble / Balance | Yes / Yes / Yes |
MaxxBass / MaxxTreble | No / No |
Auto Volume Adjust / Wide Sound | No / No |
Low Noise OELD display | 3 line |
Clock | Yes |
Sleep Timer | Yes |
Programmable Timer: Once / Daily | Yes / Yes |
Inputs Outputs
Analogue In/out | 1 / 0 |
Digital Optical In / Out | 2 / 0 |
Subwoofer PreOut | Yes |
Speaker Terminal: push type / Screw Type | Yes / No |
Headphone Out | Yes |
Specifications
Power Output (6 ohm, 1kHz) | 60 W / 4 ohms |
Number of channels | 2 |
Freq. Response (Analog In) | 20 Hz No 20 kHz |
Signal to Noise Ratio (audio) | 86dB |
Total Harmonic Distortion (audio) | 0.1(1kHz/5W/ 4 ohms) |
Frequency Range FM | 87.5 - 108 MHz |
Signal to Noise Ratio (Mono/Stereo) FM | 74/70 dB |
Total Harmonic Distortion (Mono/Stereo) FM | 0.3 / 0.4% |
General
Available colors: Black / White / Grey | Yes / No / No |
Remote Control | RC1222 |
Power Consumption in W | 55 |
Standby Consumption in W | 0.4 |
Maximum Dimensions (W x D x H) in mm | 280 x 305 x 108 |
Weight in kg | 3.4 |