Have a question about our products or need support?
Contact Us
AVM
AVM Audio PAS 30.3 Streaming Pre-Amplifier
AVM Audio PAS 30.3 Streaming Pre-Amplifier
Couldn't load pickup availability

AVM30 PAS 30.3
Pre -amplifier with streaming ·
AVM

Elegant design meets
state-of-the-art technology
The PAS 30.3 preamplifier impresses with its timeless, minimalist design and a solid aluminum housing. Behind this elegant facade lies state-of-the-art technology: fully symmetrical signal paths and a sophisticated circuit design guarantee maximum sound fidelity and an impressive dynamic range.
Outstanding sound quality
for every detail
With amplifier power that reduces distortion to an absolute minimum (<0.0005% THD), the PAS 30.3 delivers exceptionally clear and detailed sound reproduction. Whether you enjoy high-resolution music or classic vinyl records, this preamplifier brings out the best in every source.
The PAS 30.3 is handcrafted in Germany and combines the highest precision with high-quality materials.
The AVM PAS 30.3 is the result of decades of experience in developing audiophile technologies. Its fully symmetrical circuit design minimizes noise and ensures an incomparably clean sound.
With its numerous connection options – including HDMI ARC, analog inputs, coaxial and optical digital inputs, phono MM/MC input and the AVM-typical streaming functions (Spotify Connect, TIDAL Connect MAX, QOBUZ, HighResAudio, ROOn Ready, Webradio,…) – the PAS 30.3 offers enough connection options for all eventualities in the home pre-power amplifier combination.
Technical data
PAS 30.3
|
Power amplifier (AS and CS 30.3 only) |
|
| Amplification factor | 30 |
| Total harmonic distortion | < 0.005% |
| Signal-to-noise ratio | > 95dB |
| Input sensitivity | 275 mV |
| Frequency response (at -3dB) | < 5Hz to > 80kHz |
| Output power (1% THD, 4 ohms, 2 channels) | 2 x 125W |
|
Pre-out stage |
|
| Input resistance | 3.4 kΩ |
| Output resistance | 470 Ω |
| Amplification factor | 1 |
| Total harmonic distortion | < 0.001% |
| Signal-to-noise ratio | > 100dB |
| Frequency response (at -3dB) | < 5Hz to > 80kHz |
| Crosstalk attenuation (channels) | > 95dB |
| Crosstalk attenuation (inputs) | > 85dB |
| Input level (1% THD) | 3.5 V |
| Output level (1% THD) | 3V |
|
Preamplifier (Line-Out) |
|
| Output resistance | 47 Ω |
| Amplification factor | 1 |
| Total harmonic distortion | < 0.001% |
| Signal-to-noise ratio | > 100dB |
| Output level (1% THD) | 3.5 V |
|
Preamplifier (Headphone Out) |
|
| Output resistance | 80 Ω |
| Amplification factor | 4 |
| Total harmonic distortion | < 0.001% |
| Signal-to-noise ratio | > 100dB |
| Output level (1% THD) | 4.5 V |
|
Preamplifier (Phono) |
|
| RIAA equalization | < 0.2dB |
| MM Gain | 40dB |
| Signal-to-noise ratio (SNR) MM | > 83dB(A) |
| Reinforcement MC | 60dB |
| Signal-to-noise ratio MC | > 74dB(A) |
| Input level MM (1% THD) | 30 mV |
| Input level MC (1% THD) | 3 mV |
|
CD player (CS 30.3 only) |
|
| Playable formats | CD Audio; CDR (according to Red Book standard) |
| CD frequency response | < 20 – 20 kHz |
|
network |
|
| LAN port (hot-plugging capable) | 100Mbit/s |
| Supported WLAN/WiFi standards | 2.4 / 5 GHz 802.11a/b/g/n/ac |
| Number of antennas | 2 |
| WPS | Yes |
|
Streaming |
|
| Maximum sampling rates | DSD256, 32-bit/384kHz PCM |
| Streaming Services | AirPlay, Qobuz, Roon Ready, Spotify, TIDAL Connect MAX, HighResAudio |
| Supported file formats | WAV, MP3, WM, AAC, FLAC, ALAC, DSD, Ogg, AIFF |
|
Bluetooth |
|
| Bluetooth standard | 5.0 LE |
| Supported Bluetooth profiles | AVRCP 1.5 A2P |
|
USB input (rear) |
|
| USB standard | USB 2.0 |
| Max. current | 500 mA |
| Supported formats | FAT16, FAT32, NTFS |
| DANGER: | The USB port is intended exclusively for hard drives and USB sticks! |
|
Digital inputs (S/P-DIF/coaxial) |
|
| Maximum sampling/bit rate (OPTO) | 96 kHz / 24 bit |
| Deemphasis (OPTO) | Yes, automatically |
| Max. sampling/bit rate (COAX) | 192 kHz / 24 bit |
| Minimum signal level [Vpp] at 195kHz (COAX) | > 150 mVpp |
| Input impedance (COAX) | 75 Ω |
| Deemphasis (OPTO) | Yes, automatically |
| Maximum sampling/bit rate (ARC) | 192 kHz / 24 bit |
| Input impedance | 100 Ω |
| A NOTICE: | When using the digital inputs, the cable length of the digital cables should not exceed three meters. |
|
Digital outputs (S/P-DIF / coaxial) |
|
| Maximum sampling/bit rate (OPTO) | 96 kHz / 24 bit |
| Max. sampling/bit rate (COAX) | 192 kHz / 24 bit |
| Output impedance (COAX) | 75 Ω |
| A NOTICE: | When using the digital outputs, the cable length of the digital cables should not exceed three meters. |
|
Line recording (AS/CS 30.3) |
|
| Standby | < 0.5 watts |
| Extended standby (network connection) | < 2 watts |
| idle | < 16 watts |
| Used backup | T 3.15A H |
|
Power consumption (PAS 30.3) |
|
| Standby | < 0.5 watts |
| Extended standby (network connection) | < 2 watts |
| idle | < 16 watts |
| Used backup | T 3.15A H |
|
General |
|
| Weight (AS/CS 30.3) | 6.9 kg |
| Weight (PAS 30.3) | 6.7 kg |
| Dimensions (WxHxD) (AS/CS 30.3) | 430 x 115 x 360 |
| Dimensions (WxHxD) (PAS 30.3) | 430 x 115 x 320 |
| guarantee | 2 years (+2 years with online registration* |
