Electrocompaniet
EC 4.8 MKII Reference Preamplifier
EC 4.8 MKII Reference Preamplifier
Regular price
          
            $7,000.00 CAD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $7,000.00 CAD
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
EC 4.8 MKII REFERENCE PREAMPLIFIER
With its outstanding performance, excellent resolution, superb control and precise musical reproduction, we have made a preamplifier that is true to our slogan, āClosing the gap to the masterā. Our new two-channel EC 4.8 MKII preamplifier enhances the predecessor, and is sure to make all good power amplifiers sound even better!
| All measurements are made at 120V / 240VĀ //50Hz / 60Hz | ||
| Ā | ||
| Ā | Ā | |
| Input impedance balanced (fixed) | 47 Kohm | |
| Output impedance | 100 ohm | |
| Input levelĀ Ā Ā (Single ended) | >15 Vp-p | |
| Input levelĀ Ā Ā (balanced) | >30 Vp-p | |
| Max output level Ā Ā (Single ended) | >15 Vp-p | |
| Max output levelĀ Ā Ā (Balanced) | 30 Vp-p | |
| Gain | - 111dB to +6dB | |
| Noise Floor | <-130dB (@ 0dB gain) | |
| Frequency response | 0.5 - 200.000 Hz | |
| Channel Separation | > 120dB | |
| THD + N | <0.002% | |
| IMD | TBD | |
| Ā | Ā | |
| Power consumptionĀ (no load or signal) | 30 W | |
| Ā | Ā | |
| Dimensions and Weight | Ā | |
| Width | 483 mm / 19 inch | |
| Depth | 386 mm / 16.1 inch | |
| Height | 76 mm / 4.5 inch | |
| Weight | 9 kg | |
| Ā | Ā | |
| Ā | Ā | |
| Inputs | Ā | |
| Balanced | 2 x2 channel | |
| Single ended | 3 x 2 channel | |
| Ā | Ā | |
| Control Ports | Ā | |
| Network | 3 x SPAC | |
| Programming | 1 x USB | |
| Ā | Ā | |
| Outputs | Ā | |
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |
